4/3/2013 14:6:54.805 - Root Sequence
4/3/2013 14:6:56.808 - DC offset calibration. Takes 10 min!
----------------------------------------
Report: adc_offset. Description: ADC offsets values. Units: 
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = 0.000
ExpValDev  = 70.000
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = 70.000
LowLimit   = -70.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            9.000            1
1            -16.000            1
2            -5.000            1
3            -16.000            1
4            -17.000            1
5            -12.000            1
6            3.000            1
7            -7.000            1
8            -12.000            1
9            -10.000            1
10            23.000            1
11            -20.000            1
12            -17.000            1
13            3.000            1
14            -5.000            1
15            6.000            1
16            13.000            1
17            -7.000            1
18            -12.000            1
19            -25.000            1
20            6.000            1
21            10.000            1
22            -15.000            1
23            -11.000            1
24            -1.000            1
25            -16.000            1
26            32.000            1
27            -7.000            1
28            -6.000            1
29            -7.000            1
30            25.000            1
31            10.000            1
32            -7.000            1
33            -5.000            1
34            -9.000            1
35            -19.000            1
36            -4.000            1
37            -4.000            1
38            -1.000            1
39            9.000            1
40            3.000            1
41            -23.000            1
42            7.000            1
43            -1.000            1
44            -14.000            1
45            12.000            1
46            10.000            1
47            5.000            1
48            8.000            1
49            -7.000            1
50            -1.000            1
51            -4.000            1
52            -7.000            1
53            31.000            1
54            -16.000            1
55            12.000            1
56            -17.000            1
57            -23.000            1
58            24.000            1
59            4.000            1
60            -10.000            1
61            -24.000            1
62            -14.000            1
63            14.000            1
----------------------------------------
4/3/2013 14:16:4.175 - Root Sequence
4/3/2013 14:16:6.178 - DC offset verification
----------------------------------------
Report: adc_offset_ver. Description: ADC offset verification values. Units: 
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = 0.000
ExpValDev  = 5.000
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = 5.000
LowLimit   = -5.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            -1.000            1
1            0.000            1
2            0.000            1
3            0.000            1
4            0.000            1
5            0.000            1
6            0.000            1
7            0.000            1
8            0.000            1
9            0.000            1
10            0.000            1
11            -1.000            1
12            0.000            1
13            0.000            1
14            0.000            1
15            0.000            1
16            0.000            1
17            1.000            1
18            0.000            1
19            0.000            1
20            0.000            1
21            0.000            1
22            1.000            1
23            0.000            1
24            0.000            1
25            0.000            1
26            1.000            1
27            0.000            1
28            0.000            1
29            0.000            1
30            0.000            1
31            0.000            1
32            0.000            1
33            -1.000            1
34            0.000            1
35            0.000            1
36            0.000            1
37            0.000            1
38            0.000            1
39            0.000            1
40            0.000            1
41            0.000            1
42            0.000            1
43            0.000            1
44            -1.000            1
45            0.000            1
46            0.000            1
47            1.000            1
48            0.000            1
49            0.000            1
50            0.000            1
51            0.000            1
52            0.000            1
53            0.000            1
54            0.000            1
55            0.000            1
56            0.000            1
57            0.000            1
58            0.000            1
59            0.000            1
60            0.000            1
61            0.000            1
62            0.000            1
63            0.000            1
----------------------------------------
