5/3/2013 11:23:37.935 - Root Sequence
5/3/2013 11:23:39.437 - Full System Test (Front End & Back End)
5/3/2013 11:23:40.438 - Full Front End Test
5/3/2013 11:23:41.440 - Full system Monitoring
5/3/2013 11:23:42.942 - Fixed Voltages
----------------------------------------
Report: Monitoring Test Name: VOLTAGES. Description: Voltages report.
----------------------------------------

Voltage Name        Value[V]            Min Limit[V]        Expected[V]         Max Limit[V]        Pass/Fail           

SHV (80V)           78.48               70.00               80.00               90.00               PASS                
12V                 11.91               10.00               12.00               13.20               PASS                
12V Digital         11.93               10.00               12.00               13.20               PASS                
1.8V                1.82                1.30                1.80                2.00                PASS                
3.3V                3.35                2.50                3.30                3.50                PASS                
3.3V Standby        3.46                2.50                3.30                3.50                PASS                
5V Analog           4.96                4.00                5.00                5.40                PASS                
5V Digital          4.99                4.00                5.00                5.40                PASS                
5V Standby          5.27                4.00                5.00                5.40                PASS                

----------------------------------------
5/3/2013 11:23:44.845 - Temperatures
----------------------------------------
Report: Monitoring Test Name: TEMPERATURE. Description: Temperature report.
----------------------------------------

Sensor              Temp[C]             Min Temp[C]         Max Temp[C]         Pass/Fail           

Battery             30.00               0.00                65.00               PASS                
FAN Cont. Temp.     35.00               0.00                55.00               PASS                
ETX-1 Temp.         31.00               0.00                55.00               PASS                
ETX-2 Temp.         34.00               0.00                55.00               PASS                
Power Supply        37.00               0.00                60.00               PASS                
RFI_DEMOD           52.00               0.00                85.00               PASS                
RFI_FEITF           48.00               0.00                85.00               PASS                
RFI_FEMI            46.00               0.00                85.00               PASS                
RFI_LOCAL           46.00               0.00                75.00               PASS                
TR32_A              42.00               0.00                75.00               PASS                
TR32_B              43.00               0.00                75.00               PASS                

----------------------------------------
5/3/2013 11:23:46.768 - Fans Speed
----------------------------------------
Report: Monitoring Test Name: FANS. Description: FANS status report.
----------------------------------------

FAN No.             RPM                 Min RPM             Max RPM             Pass/Fail           

FAN1                5555.56             4700.00             10000.00            PASS                
FAN2                5678.23             4700.00             10000.00            PASS                
FAN3                10909.09            4700.00             10000.00            INVALID             
FAN4                11273.49            4700.00             10000.00            INVALID             
FAN5                5714.29             4700.00             10000.00            PASS                

----------------------------------------
5/3/2013 11:23:48.760 - Battery Parameters
----------------------------------------
Report: Monitoring Test Name: BATTERY. Description: Battery doesn't exist.
----------------------------------------

Voltage Name        Value[V]            Min Limit[V]        Expected[V]         Max Limit[V]        Pass/Fail           


----------------------------------------
5/3/2013 11:23:51.765 - DC offset verification
----------------------------------------
Report: adc_offset_ver. Description: ADC offset verification values. Units: 
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = 0.000
ExpValDev  = 5.000
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = 5.000
LowLimit   = -5.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            0.000            1
1            0.000            1
2            0.000            1
3            0.000            1
4            0.000            1
5            0.000            1
6            0.000            1
7            0.000            1
8            0.000            1
9            0.000            1
10            0.000            1
11            0.000            1
12            0.000            1
13            0.000            1
14            0.000            1
15            0.000            1
16            0.000            1
17            0.000            1
18            0.000            1
19            0.000            1
20            0.000            1
21            0.000            1
22            0.000            1
23            0.000            1
24            0.000            1
25            0.000            1
26            0.000            1
27            0.000            1
28            0.000            1
29            0.000            1
30            0.000            1
31            0.000            1
32            -1.000            1
33            0.000            1
34            0.000            1
35            0.000            1
36            0.000            1
37            0.000            1
38            0.000            1
39            0.000            1
40            0.000            1
41            0.000            1
42            0.000            1
43            0.000            1
44            0.000            1
45            0.000            1
46            0.000            1
47            0.000            1
48            0.000            1
49            0.000            1
50            1.000            1
51            0.000            1
52            0.000            1
53            0.000            1
54            0.000            1
55            0.000            1
56            0.000            1
57            0.000            1
58            0.000            1
59            0.000            1
60            0.000            1
61            -1.000            1
62            0.000            1
63            0.000            1
----------------------------------------
5/3/2013 11:23:55.861 - Full RFI Test
5/3/2013 11:23:57.363 - RFI FE Cache Test
----------------------------------------
Report: FE Cache test report. Description: FE Cache test report.
----------------------------------------

                    
                    

ATGC RAM -  passed  
Test Generator RAM -  passed            
Front End Bus test -  passed            
BF Cache test -  passed                 
TX Cache test -  passed                 
TX1 TPG test -  passed                  
TX1 Cache -> TPG Transfer Test -  passed                    





----------------------------------------
5/3/2013 11:24:0.7 - RFI Demodulator short Test
----------------------------------------
Report: Demodulator Short test report. Description: Demodulator Short test report.
----------------------------------------

                    
                    

access test -  passed                   
version test -  DEMOD Version = 0x1785  
CED is NOT installed on this board      
version test -  passed                  
ROI test (ROI=0,10) -  passed           
ROI test wide out (ROI=0,10) -  passed  
Processing test (constant TGC) -  passed                    
Processing test (default) -  passed     
Processing test (use_equal) -  passed   
Processing test (!swapCoefs) -  passed  
Processing test (iDec=4) -  passed      
Processing test (iDec=1) -  passed      
Processing test (iDec=16) -  passed     
Processing test (wide out) -  passed    
Processing test (tgc_equal) -  passed   
Processing test (cordic) -  passed      
Processing test case 1 -  passed        
Processing test case 2 -  passed        
32 bit fast access -  passed            





----------------------------------------
5/3/2013 11:24:5.625 - RFI Analog circuits Test
----------------------------------------
Report: Analog circuits test report. Description: Analog circuits test report.
----------------------------------------

                    
                    

Analog signals -  WaveSize=798, PSC0=0, real freq=50062.578125                  
Test ATGC generator passed - atgcvp at min setup is 52 [48-53]                  
Test ATGC generator passed - atgcvn at min setup is 179 [175-184]               
Test ATGC generator passed - atgcvp at max setup is 181 [175-184]               
Test ATGC generator passed - atgcvn at max setup is 50 [48-53]                  
Test 37.4 Deg/C (TEE_TEMPOK high)               ...  passed 
Test 37.4 Deg/C (t=37.486202 C)                 ...  passed 
Test low treshold (v=3.686275 V  exp. 3.68 V)   ...  passed 
Test 42.5 Deg/C (TEE_TEMPOK high)               ...  passed 
Test 42.5 Deg/C (TEE_TEMPOK low)                ...  passed 
Test 42.5 Deg/C (t=42.498734 C)                 ...  passed 
Test high treshold (v=3.901961 V  exp. 3.89 V)  ...  passed 
Test 44.3 Deg/C (TEE_TEMPOK low)                ...  passed 
Test 44.3 Deg/C (t=44.562721 C)                 ...  passed 
Test doppler probe ID (val=174, exp. 174)       ...  passed 
Analog signals -  passed                
I2C bus PCF1 -  I2C prom not detected in probe connector 0  
I2C prom not detected in probe connector 1                  
I2C prom not detected in probe connector 2                  
I2C prom not detected in probe connector 3                  
I2C bus PCF1 -  passed                  





----------------------------------------
5/3/2013 11:24:11.914 - RFI Audio Test
----------------------------------------
Report: Audio test report. Description: Audio test report.
----------------------------------------

                    
                    

All audio signals -  passed             





----------------------------------------
5/3/2013 11:24:19.414 - Digital Tests
5/3/2013 11:24:20.917 - TR32 BF digital test
----------------------------------------
Report: Digital_0 MLA0. Description: MLA0 test results.
----------------------------------------

                    
                    

BF Digital test for channels of TR32-A MLA0 PASSED          
BF Digital test for channels of TR32-B MLA0 PASSED          

----------------------------------------
----------------------------------------
Report: Digital_0 MLA1. Description: MLA1 test results.
----------------------------------------

                    
                    

BF Digital test for channels of TR32-A MLA1 PASSED          
BF Digital test for channels of TR32-B MLA1 PASSED          

----------------------------------------
5/3/2013 11:24:25.303 - System BF digital test
----------------------------------------
Report: Digital_1 MLA0. Description: MLA0 test results.
----------------------------------------

                    
                    

System BF Digital test MLA0 PASSED      

----------------------------------------
----------------------------------------
Report: Digital_1 MLA1. Description: MLA1 test results.
----------------------------------------

                    
                    

System BF Digital test MLA1 PASSED      

----------------------------------------
5/3/2013 11:24:30.661 - Analog Tests
5/3/2013 11:24:32.163 - ADC test
----------------------------------------
Report: adc_ampl1. Description: Test signal amplitude(first harmonic). Units: dB
----------------------------------------
ExpMean    = -5.000
ExpMeanDev = 1.000
ExpVal     = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpValDev  = 4.000
Mean       = -6.113
UpLimit    = -1.000
LowLimit   = -9.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            -6.208            1
1            -6.080            1
2            -6.325            1
3            -6.333            1
4            -6.237            1
5            -6.239            1
6            -6.215            1
7            -6.272            1
8            -5.436            1
9            -5.445            1
10            -5.640            1
11            -6.162            1
12            -5.488            1
13            -5.526            1
14            -5.547            1
15            -5.885            1
16            -6.330            1
17            -6.184            1
18            -6.295            1
19            -6.504            1
20            -6.300            1
21            -6.146            1
22            -6.351            1
23            -6.496            1
24            -5.798            1
25            -5.916            1
26            -5.823            1
27            -6.025            1
28            -5.940            1
29            -5.717            1
30            -6.197            1
31            -6.126            1
32            -5.942            1
33            -5.620            1
34            -5.960            1
35            -6.088            1
36            -5.581            1
37            -5.725            1
38            -6.066            1
39            -6.091            1
40            -6.016            1
41            -6.269            1
42            -6.040            1
43            -6.456            1
44            -6.011            1
45            -6.190            1
46            -6.483            1
47            -6.525            1
48            -6.478            1
49            -6.451            1
50            -6.464            1
51            -6.237            1
52            -6.091            1
53            -6.545            1
54            -6.130            1
55            -6.417            1
56            -6.026            1
57            -6.509            1
58            -6.184            1
59            -6.231            1
60            -6.029            1
61            -6.246            1
62            -6.411            1
63            -6.547            1
----------------------------------------
----------------------------------------
Report: adc_ampl2. Description: Test signal amplitude(second harmonic). Units: dB
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpValDev  = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = -40.000
LowLimit   = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            -70.025            1
1            -69.754            1
2            -64.033            1
3            -69.422            1
4            -65.720            1
5            -70.468            1
6            -66.324            1
7            -61.845            1
8            -66.093            1
9            -59.217            1
10            -67.914            1
11            -63.699            1
12            -59.114            1
13            -66.927            1
14            -63.455            1
15            -63.955            1
16            -60.589            1
17            -70.212            1
18            -70.045            1
19            -60.817            1
20            -69.957            1
21            -66.169            1
22            -61.080            1
23            -62.803            1
24            -63.506            1
25            -62.911            1
26            -60.913            1
27            -65.451            1
28            -60.486            1
29            -57.754            1
30            -59.041            1
31            -56.314            1
32            -67.214            1
33            -66.782            1
34            -63.069            1
35            -60.875            1
36            -64.278            1
37            -64.815            1
38            -59.061            1
39            -66.625            1
40            -66.835            1
41            -67.875            1
42            -70.106            1
43            -60.820            1
44            -68.833            1
45            -69.543            1
46            -58.980            1
47            -65.788            1
48            -63.950            1
49            -55.598            1
50            -70.780            1
51            -67.004            1
52            -66.653            1
53            -69.613            1
54            -64.037            1
55            -64.930            1
56            -61.980            1
57            -60.252            1
58            -62.739            1
59            -59.939            1
60            -56.515            1
61            -59.793            1
62            -56.920            1
63            -60.555            1
----------------------------------------
----------------------------------------
Report: adc_ampl3. Description: Test signal amplitude(third harmonic). Units: dB
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpValDev  = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = -50.000
LowLimit   = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            -60.826            1
1            -61.099            1
2            -60.940            1
3            -61.195            1
4            -62.176            1
5            -60.391            1
6            -58.503            1
7            -61.562            1
8            -56.711            1
9            -58.424            1
10            -59.544            1
11            -58.151            1
12            -59.708            1
13            -58.218            1
14            -56.541            1
15            -56.904            1
16            -55.811            1
17            -62.186            1
18            -56.648            1
19            -58.430            1
20            -58.052            1
21            -57.812            1
22            -56.870            1
23            -58.556            1
24            -54.240            1
25            -54.965            1
26            -57.746            1
27            -61.196            1
28            -60.015            1
29            -57.320            1
30            -56.911            1
31            -58.226            1
32            -59.635            1
33            -56.393            1
34            -60.877            1
35            -61.607            1
36            -58.948            1
37            -55.058            1
38            -58.449            1
39            -62.177            1
40            -59.423            1
41            -64.799            1
42            -61.934            1
43            -66.379            1
44            -59.677            1
45            -62.701            1
46            -60.350            1
47            -59.680            1
48            -59.640            1
49            -59.933            1
50            -58.518            1
51            -60.485            1
52            -59.583            1
53            -62.319            1
54            -59.724            1
55            -55.922            1
56            -57.964            1
57            -60.297            1
58            -59.574            1
59            -57.894            1
60            -58.976            1
61            -60.492            1
62            -58.117            1
63            -58.826            1
----------------------------------------
----------------------------------------
Report: adc_avg. Description: Average spectral noise. Units: dB
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpValDev  = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = -65.000
LowLimit   = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            -71.310            1
1            -71.083            1
2            -71.305            1
3            -71.415            1
4            -71.291            1
5            -71.250            1
6            -71.226            1
7            -71.253            1
8            -70.527            1
9            -70.613            1
10            -70.818            1
11            -71.251            1
12            -70.459            1
13            -70.607            1
14            -70.653            1
15            -70.933            1
16            -71.317            1
17            -71.294            1
18            -71.374            1
19            -71.440            1
20            -71.368            1
21            -71.289            1
22            -71.392            1
23            -71.427            1
24            -70.900            1
25            -70.845            1
26            -70.900            1
27            -71.141            1
28            -71.107            1
29            -70.654            1
30            -71.165            1
31            -71.082            1
32            -70.996            1
33            -70.766            1
34            -71.073            1
35            -71.209            1
36            -70.757            1
37            -70.943            1
38            -71.239            1
39            -71.187            1
40            -71.114            1
41            -71.275            1
42            -71.090            1
43            -71.471            1
44            -71.051            1
45            -71.300            1
46            -71.426            1
47            -71.505            1
48            -71.601            1
49            -71.528            1
50            -71.541            1
51            -71.314            1
52            -71.212            1
53            -71.658            1
54            -71.279            1
55            -71.551            1
56            -71.236            1
57            -71.610            1
58            -71.239            1
59            -71.301            1
60            -70.938            1
61            -71.197            1
62            -71.361            1
63            -71.370            1
----------------------------------------
5/3/2013 11:24:37.20 - Rx Test
----------------------------------------
Report: rcv1_ampl. Description: Test signal amplitute. Units: dB
----------------------------------------
ExpMean    = -7.769
ExpMeanDev = 1.000
ExpVal     = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpValDev  = 4.000
Mean       = -7.769
UpLimit    = -3.769
LowLimit   = -11.769
----------------------------------------
Channel       Data            Status
----------------------------------------
0            -7.741            1
1            -7.624            1
2            -7.954            1
3            -7.952            1
4            -7.841            1
5            -7.819            1
6            -7.830            1
7            -7.832            1
8            -7.071            1
9            -7.136            1
10            -7.383            1
11            -8.018            1
12            -7.165            1
13            -7.291            1
14            -7.284            1
15            -7.693            1
16            -7.951            1
17            -7.788            1
18            -7.957            1
19            -8.124            1
20            -7.884            1
21            -7.788            1
22            -7.960            1
23            -8.153            1
24            -7.485            1
25            -7.625            1
26            -7.541            1
27            -7.749            1
28            -7.647            1
29            -7.224            1
30            -7.958            1
31            -7.907            1
32            -7.604            1
33            -7.275            1
34            -7.686            1
35            -7.775            1
36            -7.231            1
37            -7.432            1
38            -7.740            1
39            -7.748            1
40            -7.508            1
41            -7.855            1
42            -7.547            1
43            -8.121            1
44            -7.592            1
45            -7.773            1
46            -8.117            1
47            -8.129            1
48            -8.166            1
49            -8.168            1
50            -8.182            1
51            -7.929            1
52            -7.770            1
53            -8.250            1
54            -7.797            1
55            -8.144            1
56            -7.639            1
57            -8.156            1
58            -7.826            1
59            -7.917            1
60            -7.707            1
61            -7.747            1
62            -8.097            1
63            -8.225            1
----------------------------------------
----------------------------------------
Report: rcv1_freq. Description: Test signal frequency. Units: MHz
----------------------------------------
ExpMean    = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpMeanDev = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpVal     = 3.333
ExpValDev  = 0.020
Mean       = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
UpLimit    = 3.353
LowLimit   = 3.313
----------------------------------------
Channel       Data            Status
----------------------------------------
0            3.340            1
1            3.340            1
2            3.340            1
3            3.340            1
4            3.340            1
5            3.340            1
6            3.340            1
7            3.340            1
8            3.340            1
9            3.340            1
10            3.340            1
11            3.340            1
12            3.340            1
13            3.340            1
14            3.340            1
15            3.340            1
16            3.340            1
17            3.340            1
18            3.340            1
19            3.340            1
20            3.340            1
21            3.340            1
22            3.340            1
23            3.340            1
24            3.340            1
25            3.340            1
26            3.340            1
27            3.340            1
28            3.340            1
29            3.340            1
30            3.340            1
31            3.340            1
32            3.340            1
33            3.340            1
34            3.340            1
35            3.340            1
36            3.340            1
37            3.340            1
38            3.340            1
39            3.340            1
40            3.340            1
41            3.340            1
42            3.340            1
43            3.340            1
44            3.340            1
45            3.340            1
46            3.340            1
47            3.340            1
48            3.340            1
49            3.340            1
50            3.340            1
51            3.340            1
52            3.340            1
53            3.340            1
54            3.340            1
55            3.340            1
56            3.340            1
57            3.340            1
58            3.340            1
59            3.340            1
60            3.340            1
61            3.340            1
62            3.340            1
63            3.340            1
----------------------------------------
5/3/2013 11:24:43.759 - ACW Tests
5/3/2013 11:24:45.262 - ACW IQ Symmetry test
----------------------------------------
Report: ACW00. Description: ACW IQ symmetry report.
----------------------------------------

Param Name          Value               Expecetd Range      Pass/Fail           

RMSI                75.11db             > 70.00db           - PASS              

RMSQ                75.12db             > 70.00db           - PASS              

Symmerty            0.17%               < 1.50%             - PASS              

I Frequency         8.36khz             [8.37+/-0.02]khz    - PASS              

Q Frequency         8.36khz             [8.37+/-0.02]khz    - PASS              


----------------------------------------
5/3/2013 11:24:50.429 - ACW Matrix test
----------------------------------------
Report: ACW02_RMS. Description: Signal RMS. Units: dB
----------------------------------------
ExpMean    = 75.000
ExpMeanDev = 0.000
ExpVal     = -99000000000000003000000000000000000000000000000000000000000000000000000000000000000000000000000000000.000
ExpValDev  = 5.000
Mean       = 74.754
UpLimit    = 80.000
LowLimit   = 70.000
----------------------------------------
Channel       Data            Status
----------------------------------------
0            75.112            1
1            75.164            1
2            74.806            1
3            74.812            1
4            74.872            1
5            74.915            1
6            74.888            1
7            74.754            1
8            75.100            1
9            75.097            1
10            74.881            1
11            74.602            1
12            75.130            1
13            74.887            1
14            74.881            1
15            74.790            1
16            75.071            1
17            74.946            1
18            74.693            1
19            74.800            1
20            75.062            1
21            74.927            1
22            74.944            1
23            74.676            1
24            74.948            1
25            74.847            1
26            74.864            1
27            74.525            1
28            75.009            1
29            74.877            1
30            74.534            1
31            74.666            1
32            75.496            1
33            75.571            1
34            75.237            1
35            75.343            1
36            75.235            1
37            75.315            1
38            75.397            1
39            75.373            1
40            75.530            1
41            75.577            1
42            75.163            1
43            75.099            1
44            75.513            1
45            75.368            1
46            75.196            1
47            75.194            1
48            75.323            1
49            75.310            1
50            75.124            1
51            75.185            1
52            75.458            1
53            75.358            1
54            75.360            1
55            75.164            1
56            75.339            1
57            75.314            1
58            75.212            1
59            75.136            1
60            75.390            1
61            75.374            1
62            74.902            1
63            75.130            1
64            73.856            1
65            73.915            1
66            73.566            1
67            73.571            1
68            73.633            1
69            73.677            1
70            73.654            1
71            73.521            1
72            73.860            1
73            73.864            1
74            73.649            1
75            73.378            1
76            73.894            1
77            73.654            1
78            73.651            1
79            73.560            1
80            73.836            1
81            73.714            1
82            73.462            1
83            73.572            1
84            73.830            1
85            73.701            1
86            73.714            1
87            73.448            1
88            73.720            1
89            73.620            1
90            73.638            1
91            73.308            1
92            73.781            1
93            73.627            1
94            73.308            1
95            73.440            1
96            74.222            1
97            74.295            1
98            73.958            1
99            74.063            1
100            73.956            1
101            74.036            1
102            74.120            1
103            74.096            1
104            74.261            1
105            74.304            1
106            73.886            1
107            73.817            1
108            74.242            1
109            74.095            1
110            73.921            1
111            73.919            1
112            74.047            1
113            74.034            1
114            73.847            1
115            73.908            1
116            74.184            1
117            74.080            1
118            74.084            1
119            73.885            1
120            74.065            1
121            74.038            1
122            73.936            1
123            73.859            1
124            74.115            1
125            74.122            1
126            73.628            1
127            73.853            1
128            74.497            1
129            74.555            1
130            74.217            1
131            74.223            1
132            74.283            1
133            74.325            1
134            74.302            1
135            74.172            1
136            74.501            1
137            74.508            1
138            74.299            1
139            74.038            1
140            74.536            1
141            74.304            1
142            74.301            1
143            74.211            1
144            74.480            1
145            74.361            1
146            74.116            1
147            74.224            1
148            74.475            1
149            74.351            1
150            74.360            1
151            74.101            1
152            74.367            1
153            74.270            1
154            74.291            1
155            73.969            1
156            74.429            1
157            74.265            1
158            73.964            1
159            74.095            1
160            74.484            1
161            74.558            1
162            74.213            1
163            74.321            1
164            74.210            1
165            74.292            1
166            74.379            1
167            74.354            1
168            74.526            1
169            74.570            1
170            74.140            1
171            74.068            1
172            74.505            1
173            74.355            1
174            74.176            1
175            74.174            1
176            74.302            1
177            74.291            1
178            74.100            1
179            74.161            1
180            74.444            1
181            74.337            1
182            74.342            1
183            74.138            1
184            74.322            1
185            74.292            1
186            74.191            1
187            74.110            1
188            74.375            1
189            74.391            1
190            73.877            1
191            74.105            1
192            75.644            1
193            75.700            1
194            75.368            1
195            75.372            1
196            75.432            1
197            75.474            1
198            75.451            1
199            75.325            1
200            75.648            1
201            75.653            1
202            75.449            1
203            75.191            1
204            75.683            1
205            75.455            1
206            75.451            1
207            75.362            1
208            75.626            1
209            75.509            1
210            75.269            1
211            75.374            1
212            75.621            1
213            75.500            1
214            75.509            1
215            75.254            1
216            75.516            1
217            75.419            1
218            75.440            1
219            75.124            1
220            75.577            1
221            75.422            1
222            75.119            1
223            75.248            1
224            75.326            1
225            75.402            1
226            75.050            1
227            75.159            1
228            75.047            1
229            75.130            1
230            75.220            1
231            75.194            1
232            75.367            1
233            75.412            1
234            74.975            1
235            74.902            1
236            75.346            1
237            75.194            1
238            75.012            1
239            75.011            1
240            75.140            1
241            75.129            1
242            74.933            1
243            74.997            1
244            75.284            1
245            75.174            1
246            75.181            1
247            74.973            1
248            75.159            1
249            75.131            1
250            75.027            1
251            74.945            1
252            75.214            1
253            75.224            1
254            74.705            1
255            74.941            1
256            75.652            1
257            75.708            1
258            75.378            1
259            75.382            1
260            75.441            1
261            75.483            1
262            75.458            1
263            75.335            1
264            75.659            1
265            75.663            1
266            75.461            1
267            75.200            1
268            75.694            1
269            75.465            1
270            75.461            1
271            75.373            1
272            75.634            1
273            75.518            1
274            75.281            1
275            75.384            1
276            75.631            1
277            75.507            1
278            75.518            1
279            75.264            1
280            75.525            1
281            75.427            1
282            75.451            1
283            75.133            1
284            75.585            1
285            75.444            1
286            75.133            1
287            75.259            1
288            75.187            1
289            75.266            1
290            74.912            1
291            75.023            1
292            74.909            1
293            74.994            1
294            75.083            1
295            75.056            1
296            75.228            1
297            75.276            1
298            74.837            1
299            74.766            1
300            75.209            1
301            75.056            1
302            74.875            1
303            74.871            1
304            75.004            1
305            74.992            1
306            74.794            1
307            74.859            1
308            75.148            1
309            75.038            1
310            75.044            1
311            74.834            1
312            75.022            1
313            74.995            1
314            74.890            1
315            74.809            1
316            75.078            1
317            75.079            1
318            74.564            1
319            74.802            1
320            74.937            1
321            75.089            1
322            74.710            1
323            74.798            1
324            75.088            1
325            74.759            1
326            74.832            1
327            74.988            1
328            75.413            1
329            75.040            1
330            75.450            1
331            74.722            1
332            75.200            1
333            75.190            1
334            74.873            1
335            74.906            1
336            74.697            1
337            74.549            1
338            74.683            1
339            74.676            1
340            74.754            1
341            74.770            1
342            75.155            1
343            74.672            1
344            74.935            1
345            74.750            1
346            74.820            1
347            74.637            1
348            74.657            1
349            74.694            1
350            74.577            1
351            74.444            1
352            75.387            1
353            75.548            1
354            75.271            1
355            75.475            1
356            75.390            1
357            75.313            1
358            75.365            1
359            75.429            1
360            75.830            1
361            75.447            1
362            75.814            1
363            75.306            1
364            75.670            1
365            75.635            1
366            75.273            1
367            75.570            1
368            75.069            1
369            75.098            1
370            75.241            1
371            75.236            1
372            75.168            1
373            75.267            1
374            75.553            1
375            75.148            1
376            75.435            1
377            75.236            1
378            75.197            1
379            75.157            1
380            75.290            1
381            75.194            1
382            75.000            1
383            75.057            1
384            73.719            1
385            73.869            1
386            73.497            1
387            73.583            1
388            73.867            1
389            73.542            1
390            73.615            1
391            73.768            1
392            74.184            1
393            73.820            1
394            74.224            1
395            73.506            1
396            73.974            1
397            73.965            1
398            73.651            1
399            73.685            1
400            73.477            1
401            73.333            1
402            73.467            1
403            73.458            1
404            73.534            1
405            73.553            1
406            73.931            1
407            73.453            1
408            73.713            1
409            73.532            1
410            73.599            1
411            73.420            1
412            73.439            1
413            73.455            1
414            73.356            1
415            73.228            1
416            74.112            1
417            74.273            1
418            73.992            1
419            74.199            1
420            74.115            1
421            74.036            1
422            74.090            1
423            74.153            1
424            74.562            1
425            74.173            1
426            74.545            1
427            74.029            1
428            74.400            1
429            74.366            1
430            73.999            1
431            74.299            1
432            73.793            1
433            73.821            1
434            73.966            1
435            73.959            1
436            73.891            1
437            73.991            1
438            74.280            1
439            73.871            1
440            74.162            1
441            73.960            1
442            73.921            1
443            73.879            1
444            74.014            1
445            73.936            1
446            73.727            1
447            73.779            1
448            74.368            1
449            74.516            1
450            74.155            1
451            74.239            1
452            74.514            1
453            74.200            1
454            74.267            1
455            74.415            1
456            74.820            1
457            74.469            1
458            74.860            1
459            74.165            1
460            74.619            1
461            74.609            1
462            74.303            1
463            74.334            1
464            74.134            1
465            73.996            1
466            74.127            1
467            74.118            1
468            74.190            1
469            74.211            1
470            74.575            1
471            74.111            1
472            74.364            1
473            74.189            1
474            74.256            1
475            74.082            1
476            74.100            1
477            74.103            1
478            74.016            1
479            73.893            1
480            74.371            1
481            74.538            1
482            74.249            1
483            74.461            1
484            74.375            1
485            74.294            1
486            74.350            1
487            74.412            1
488            74.835            1
489            74.436            1
490            74.818            1
491            74.288            1
492            74.670            1
493            74.636            1
494            74.258            1
495            74.564            1
496            74.044            1
497            74.074            1
498            74.223            1
499            74.216            1
500            74.146            1
501            74.248            1
502            74.544            1
503            74.124            1
504            74.424            1
505            74.216            1
506            74.177            1
507            74.133            1
508            74.272            1
509            74.200            1
510            73.979            1
511            74.030            1
512            75.518            1
513            75.663            1
514            75.308            1
515            75.391            1
516            75.663            1
517            75.352            1
518            75.419            1
519            75.566            1
520            75.965            1
521            75.617            1
522            76.006            1
523            75.317            1
524            75.767            1
525            75.757            1
526            75.455            1
527            75.487            1
528            75.287            1
529            75.150            1
530            75.282            1
531            75.272            1
532            75.343            1
533            75.363            1
534            75.724            1
535            75.267            1
536            75.515            1
537            75.341            1
538            75.407            1
539            75.237            1
