10-January-2013
Time	Volt	Curr	mAh	Temp	RemTime	Status
07:34:57	16679	656	3423	23.3	27	80
07:39:57	16684	611	3475	25.0	26	80
07:44:57	16685	581	3525	26.4	24	80
07:49:57	16687	548	3571	27.6	23	80
07:54:57	16687	519	3616	28.7	22	80
07:59:57	16689	492	3617	29.6	21	80
08:04:57	16690	469	3617	30.3	20	80
08:09:57	16693	445	3617	31.0	18	80
08:14:57	16693	425	3617	31.5	17	80
08:19:57	16695	398	3617	32.0	16	80
08:24:57	16697	375	3617	32.5	14	80
08:29:57	16697	361	3617	32.9	14	80
08:34:57	16701	335	3617	33.2	12	80
08:39:57	16701	328	3617	33.6	11	80
08:44:57	16700	309	3617	33.9	10	80
08:49:57	16700	291	3617	34.1	9	80
08:54:57	16701	277	3617	34.3	7	80
08:59:57	16702	258	3617	34.5	6	80
09:04:57	16703	244	3617	34.7	5	80
09:09:57	16705	233	3617	34.8	3	80
09:14:57	16657	148	3617	35.0	-5	40a0
09:19:57	16641	89	3617	35.1	-18	40a0
09:24:57	15091	-3413	3545	35.7	62	e0
09:29:57	14685	-3807	3229	38.8	50	c0
09:34:57	14497	-3855	2909	41.6	45	c0
09:39:57	14349	-3897	2586	44.0	39	c0
09:44:57	14220	-3937	2257	45.9	34	c0
09:49:57	14103	-3971	1927	47.6	29	c0
09:54:57	13994	-4004	1594	49.0	23	c0
09:59:57	13892	-4043	1258	50.2	18	c0
10:04:57	13794	-4066	918	51.3	13	c0
10:09:57	13694	-4095	577	52.3	8	3c0
10:14:57	13597	-4131	234	53.2	3	3c0
10:19:57	13496	-4170	0	54.1	0	3c0
10:24:57	13386	-4198	0	55.0	0	3c0
10:29:57	13257	-4237	0	56.1	0	3c0
10:34:57	13076	-4294	0	57.2	0	3c0
10:39:57	12795	-4372	0	58.6	0	3c0
10:44:57	12203	-4548	0	60.3	0	3c0
04-March-2013
Time	Volt	Curr	mAh	Temp	RemTime	Status
09:15:08	16613	1481	5005	28.4	63	80
09:20:08	16640	1433	5127	29.6	59	80
09:25:08	16647	1332	5242	30.7	56	80
09:30:08	16653	1252	5349	31.9	52	80
09:35:08	16656	1187	5451	33.1	47	80
09:40:08	16656	1126	5546	34.1	43	80
09:45:08	16662	1067	5637	35.0	38	80
09:50:08	16663	1010	5655	35.8	37	80
09:55:08	16666	955	5655	36.5	36	80
10:00:08	16672	900	5655	37.1	34	80
10:05:08	16673	846	5655	37.6	33	80
10:10:08	16674	795	5655	38.0	32	80
10:15:08	16676	749	5655	38.4	30	80
10:20:08	16678	714	5655	38.7	29	80
10:25:08	16684	666	5655	39.0	28	80
10:30:08	16685	625	5655	39.2	26	80
10:35:08	16688	585	5655	39.4	25	80
10:40:08	16689	549	5655	39.6	23	80
10:45:08	16691	517	5655	39.8	22	80
10:50:08	16693	489	5655	39.9	20	80
10:55:08	16697	451	5655	40.0	19	80
11:00:08	16697	420	5655	40.1	17	80
11:05:08	16698	401	5655	40.3	16	80
11:10:08	16702	371	5655	40.3	14	80
11:15:08	16702	348	5655	40.4	13	80
11:20:08	16704	326	5655	40.5	11	80
11:25:08	16701	310	5655	40.5	10	80
11:30:08	16704	286	5655	40.6	8	80
11:35:08	16706	268	5655	40.7	7	80
11:40:08	16706	259	5655	40.7	6	80
11:45:08	16708	244	5655	40.8	5	80
11:50:08	16708	221	5655	40.8	2	80
11:55:08	15011	-3743	5426	42.5	86	e0
12:00:08	14763	-3797	5109	44.9	80	c0
12:05:08	14574	-3849	4790	46.6	74	c0
12:10:08	14410	-3893	4465	48.1	68	c0
12:15:08	14263	-3936	4139	49.3	63	c0
12:20:08	14126	-3980	3808	50.3	57	c0
12:25:08	13998	-4007	3475	51.2	52	c0
12:30:08	13882	-4047	3137	52.1	46	c0
12:35:08	13770	-4077	2797	52.9	41	c0
12:40:08	13664	-4117	2455	53.6	35	c0
12:45:08	13554	-4151	2110	54.4	30	c0
12:50:08	13442	-4184	1761	55.1	25	c0
12:55:08	13313	-4227	1410	56.0	20	c0
13:00:08	13151	-4269	1053	57.0	14	c0
13:05:08	12915	-4341	695	58.2	9	1c0
13:10:08	12503	-4461	325	59.6	4	3c0
