Wednesday,Apr 16 00:19:57,2008; Info   ; ProbeLog(1132); 12L RS;1;2253847;460;00;0
Wednesday,Apr 16 00:47:21,2008; Info   ; ProbeLog(1132); 8L RS;1;2253847;459;00;0
Wednesday,Apr 16 00:48:58,2008; Info   ; ProbeLog(1132); 3S RS;1;2250695;403;00;0
Wednesday,Apr 16 00:49:48,2008; Info   ; ProbeLog(1132); 
Wednesday,Apr 23 12:54:54,2008; Info   ; ProbeLog(640); 3S RS;1;2250695;403;00;0
Wednesday,Apr 23 13:29:07,2008; Info   ; ProbeLog(3724); 
Wednesday,Apr 23 13:40:48,2008; Info   ; ProbeLog(3724); 0;1;2250695;403;00;0
Wednesday,Apr 23 13:41:23,2008; Info   ; ProbeLog(256); 3S RS;1;2250695;403;00;0
Wednesday,Apr 23 13:48:33,2008; Info   ; ProbeLog(256); 
Wednesday,Apr 23 13:51:22,2008; Info   ; ProbeLog(256); 9T RS;1;KN100072;116;00;0
Wednesday,Apr 23 13:52:06,2008; Info   ; ProbeLog(1164); 6T RS;1;KN100022;123;00;0
Wednesday,Apr 23 14:08:31,2008; Info   ; ProbeLog(2372); 9T RS;1;KN100072;116;00;0
Wednesday,Apr 23 15:13:45,2008; Info   ; ProbeLog(856); 3S RS;1;2250695;403;00;0
Thursday,Apr 24 13:38:58,2008; Info   ; ProbeLog(1456); 3S RS;1;2250695;403;00;0
Thursday,Apr 24 13:40:25,2008; Info   ; ProbeLog(1456); 7S RS;1;2251903;405;00;0
Thursday,Apr 24 13:42:21,2008; Info   ; ProbeLog(1456); 
Thursday,Apr 24 13:43:21,2008; Info   ; ProbeLog(1456); 8L RS;1;2253847;459;00;0
Sunday,Apr 27 08:37:56,2008; Info   ; ProbeLog(1444); 3S RS;1;2250695;403;00;0
Sunday,Apr 27 08:41:11,2008; Info   ; ProbeLog(1444); 7S RS;1;2251903;405;00;0
Sunday,Apr 27 08:42:25,2008; Info   ; ProbeLog(1444); 8L RS;1;2253847;459;00;0
Sunday,Apr 27 08:43:27,2008; Info   ; ProbeLog(1444); 12L RS;1;2253847;460;00;0
Sunday,Apr 27 08:45:41,2008; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Sunday,Apr 27 08:46:30,2008; Info   ; ProbeLog(1444); 
Sunday,Jun 15 12:24:26,2008; Info   ; ProbeLog(1460); 3S RS;1;2250695;403;00;0
Sunday,Jun 15 12:26:04,2008; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Nov 17 08:52:12,2008; Info   ; ProbeLog(1448); 8L RS;1;2253847;459;00;0
Monday,Nov 17 08:55:32,2008; Info   ; ProbeLog(1448); 3S RS;1;2250695;403;00;0
Monday,Nov 17 08:57:26,2008; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Tuesday,Nov 18 13:05:55,2008; Info   ; ProbeLog(1456); 3S RS;1;2250695;403;00;0
Tuesday,Nov 18 13:43:01,2008; Info   ; ProbeLog(1448); 8L RS;1;2253847;459;00;0
Tuesday,Nov 18 13:44:49,2008; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,Nov 19 13:14:15,2008; Info   ; ProbeLog(1456); 3S RS;1;2250695;403;00;0
Friday,Mar 06 11:23:00,2009; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Friday,Mar 06 11:44:49,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Mar 06 11:59:50,2009; Info   ; ProbeLog(1448); 3S RS;1;2250695;403;00;0
Friday,Mar 06 13:59:31,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Monday,Mar 09 10:54:27,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Mar 09 10:54:50,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Tuesday,Apr 14 08:50:28,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Apr 20 09:10:20,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Apr 23 10:29:45,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Apr 23 13:50:42,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Thursday,Apr 30 10:12:05,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,May 04 10:53:22,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Tuesday,May 05 09:18:26,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,May 05 09:29:11,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Wednesday,May 06 10:03:05,2009; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Thursday,May 07 13:15:56,2009; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Friday,May 08 09:22:32,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Friday,May 08 10:58:18,2009; Info   ; ProbeLog(1448); 3S RS;1;2250695;403;00;0
Tuesday,May 12 08:48:41,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,May 13 08:40:36,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Friday,May 15 10:00:19,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,May 18 09:51:00,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Friday,May 22 12:42:01,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Saturday,May 23 14:21:21,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Saturday,May 23 14:31:39,2009; Info   ; ProbeLog(184); 4C RS;1;2247823;397;00;0
Friday,May 29 10:34:35,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,May 29 10:49:12,2009; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Monday,Jun 01 10:51:59,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Wednesday,Jun 03 10:22:14,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Wednesday,Jun 03 10:35:58,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Friday,Jun 05 09:20:19,2009; Info   ; ProbeLog(1448); 3S RS;1;2250695;403;00;0
Friday,Jun 05 10:06:17,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Tuesday,Jun 09 11:27:28,2009; Info   ; ProbeLog(1444); 3S RS;1;2250695;403;00;0
Monday,Jun 15 11:17:59,2009; Info   ; ProbeLog(1480); 4C RS;1;2247823;397;00;0
Friday,Jun 19 12:47:32,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,Jun 30 11:21:15,2009; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Friday,Jul 03 15:06:34,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Monday,Jul 06 10:52:53,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Wednesday,Jul 08 09:37:41,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Wednesday,Jul 08 12:08:30,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Monday,Jul 20 09:42:35,2009; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Tuesday,Jul 21 09:14:34,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Wednesday,Jul 22 12:10:39,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Jul 24 10:02:59,2009; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Friday,Jul 24 14:18:54,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Friday,Aug 07 16:38:00,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Aug 10 14:51:20,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Aug 10 15:07:48,2009; Info   ; ProbeLog(1448); 8L RS;1;2253847;459;00;0
Wednesday,Aug 12 14:10:38,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Aug 14 13:41:20,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Aug 14 14:12:52,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Aug 17 13:38:28,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Aug 17 17:05:40,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Friday,Aug 21 11:58:10,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Monday,Aug 24 11:12:21,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Tuesday,Aug 25 10:47:54,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Wednesday,Aug 26 12:53:53,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Aug 31 10:44:18,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Tuesday,Sep 01 10:14:57,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Friday,Sep 04 11:08:44,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Sep 04 14:06:34,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Sep 04 14:16:52,2009; Info   ; ProbeLog(1456); 3S RS;1;2250695;403;00;0
Monday,Sep 07 09:52:04,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Monday,Sep 07 10:15:34,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Tuesday,Sep 08 12:31:04,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Tuesday,Sep 08 12:50:42,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Sep 10 10:25:21,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Sep 10 12:23:05,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Sep 11 10:03:15,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Sep 11 12:33:38,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Monday,Sep 14 09:52:50,2009; Info   ; ProbeLog(1472); 4C RS;1;2247823;397;00;0
Wednesday,Sep 16 10:26:08,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Thursday,Sep 17 10:47:27,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Sep 17 13:24:28,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Thursday,Sep 17 13:32:45,2009; Info   ; ProbeLog(1448); 3S RS;1;2250695;403;00;0
Thursday,Sep 17 14:48:29,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Friday,Sep 18 07:36:48,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Sep 18 12:49:07,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Sep 18 15:44:22,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Sep 21 09:53:32,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Sep 21 11:07:54,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Sep 21 12:36:29,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Tuesday,Sep 22 09:46:42,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Wednesday,Sep 23 08:34:01,2009; Info   ; ProbeLog(1436); 4C RS;1;2247823;397;00;0
Thursday,Sep 24 10:18:59,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Friday,Sep 25 09:48:20,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Sep 28 09:10:22,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Monday,Sep 28 09:48:04,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Monday,Sep 28 09:56:26,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Monday,Sep 28 10:02:22,2009; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Tuesday,Sep 29 09:40:02,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,Sep 30 09:48:58,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Wednesday,Sep 30 10:01:49,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Wednesday,Oct 07 08:53:32,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Wednesday,Oct 07 10:28:23,2009; Info   ; ProbeLog(1468); 3S RS;1;2250695;403;00;0
Wednesday,Oct 07 11:08:32,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Friday,Oct 09 10:26:46,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,Oct 14 10:16:22,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Wednesday,Oct 14 11:20:03,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Thursday,Oct 15 15:15:57,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Oct 19 11:10:07,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Oct 19 13:33:13,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Tuesday,Oct 20 10:20:37,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Tuesday,Oct 20 10:28:35,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Wednesday,Oct 21 14:09:56,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Thursday,Oct 22 07:45:42,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Monday,Nov 02 11:29:24,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Friday,Nov 06 10:33:06,2009; Info   ; ProbeLog(1444); 3S RS;1;2250695;403;00;0
Friday,Nov 06 14:54:54,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Nov 06 15:56:39,2009; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Sunday,Nov 08 11:22:59,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Tuesday,Nov 10 13:26:56,2009; Info   ; ProbeLog(1452); 3S RS;1;2250695;403;00;0
Wednesday,Nov 11 09:05:29,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Wednesday,Nov 11 13:31:59,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Friday,Nov 13 09:27:21,2009; Info   ; ProbeLog(1436); 4C RS;1;2247823;397;00;0
Friday,Nov 13 09:42:56,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Nov 13 09:51:14,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Friday,Nov 13 17:08:13,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Nov 16 10:24:28,2009; Info   ; ProbeLog(1436); 4C RS;1;2247823;397;00;0
Tuesday,Nov 17 13:12:40,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Thursday,Nov 19 10:08:58,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Thursday,Nov 19 10:18:48,2009; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Friday,Nov 20 10:06:32,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Friday,Nov 27 11:03:35,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Tuesday,Dec 01 10:44:23,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Tuesday,Dec 01 10:56:41,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Wednesday,Dec 02 11:16:21,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Thursday,Dec 10 13:57:21,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Thursday,Dec 10 14:03:04,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,Dec 16 10:21:39,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Dec 17 09:08:25,2009; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Dec 21 10:00:53,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Dec 25 12:20:30,2009; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Friday,Dec 25 12:33:03,2009; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Dec 28 10:34:48,2009; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Monday,Dec 28 11:42:25,2009; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Thursday,Dec 31 14:04:18,2009; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Dec 31 14:15:16,2009; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Tuesday,Jan 05 09:14:53,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Tuesday,Jan 05 12:07:44,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,Jan 12 09:56:47,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Tuesday,Jan 12 10:02:41,2010; Info   ; ProbeLog(1444); 3S RS;1;2250695;403;00;0
Tuesday,Jan 12 10:02:45,2010; Info   ; ProbeLog(1444); 3S RS;1;2250695;403;00;0
Tuesday,Jan 12 16:13:01,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Tuesday,Jan 12 16:13:09,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Thursday,Jan 14 17:42:20,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Thursday,Jan 21 10:05:11,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Tuesday,Jan 26 11:24:12,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,Jan 27 14:34:54,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Jan 28 09:10:25,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Jan 28 11:40:18,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Jan 29 10:19:06,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Jan 29 10:27:18,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Friday,Jan 29 11:48:01,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Feb 01 09:47:55,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Feb 01 09:59:50,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Feb 01 10:07:11,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Feb 01 10:14:14,2010; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Feb 01 10:21:00,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Wednesday,Feb 03 09:26:52,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Wednesday,Feb 03 10:03:12,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Wednesday,Feb 03 10:12:31,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Feb 05 11:42:26,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Feb 05 13:01:57,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Monday,Feb 08 08:54:19,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Tuesday,Feb 09 10:24:12,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Wednesday,Feb 10 10:04:31,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Feb 11 10:10:20,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Feb 11 10:25:10,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Thursday,Feb 11 14:24:01,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Thursday,Feb 11 16:59:05,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Friday,Feb 12 10:59:45,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Sunday,Feb 14 11:46:21,2010; Info   ; ProbeLog(1464); 3S RS;1;2250695;403;00;0
Tuesday,Feb 16 11:33:14,2010; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Tuesday,Feb 16 11:42:31,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Tuesday,Feb 16 11:55:03,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Tuesday,Feb 16 12:45:54,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Tuesday,Feb 16 15:07:19,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Wednesday,Feb 17 09:32:58,2010; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Wednesday,Feb 17 12:29:06,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Wednesday,Feb 17 12:39:45,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Thursday,Feb 18 14:34:51,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Feb 19 10:39:48,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Wednesday,Feb 24 10:43:52,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Feb 25 09:07:51,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Feb 25 18:07:06,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Friday,Feb 26 14:50:14,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Monday,Mar 01 10:00:47,2010; Info   ; ProbeLog(1472); 3S RS;1;2250695;403;00;0
Monday,Mar 01 10:01:04,2010; Info   ; ProbeLog(1472); 3S RS;1;2250695;403;00;0
Monday,Mar 01 10:01:18,2010; Info   ; ProbeLog(1472); 3S RS;1;2250695;403;00;0
Monday,Mar 01 10:03:47,2010; Info   ; ProbeLog(1448); 3S RS;1;2250695;403;00;0
Wednesday,Mar 03 09:10:46,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Thursday,Mar 04 10:39:36,2010; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Friday,Mar 05 18:22:18,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,Mar 09 10:35:31,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,Mar 09 12:24:23,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Mar 11 09:55:42,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Tuesday,Mar 16 15:32:30,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Thursday,Mar 18 09:36:30,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Mar 19 10:34:37,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Mar 19 16:18:20,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Monday,Mar 22 14:51:55,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Friday,Mar 26 09:16:49,2010; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Friday,Mar 26 11:49:15,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Mar 26 12:06:56,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Friday,Mar 26 15:58:26,2010; Info   ; ProbeLog(1460); 3S RS;1;2250695;403;00;0
Monday,Mar 29 13:57:00,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Monday,Mar 29 14:36:41,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Tuesday,Mar 30 09:26:41,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Wednesday,Mar 31 09:13:38,2010; Info   ; ProbeLog(1436); 4C RS;1;2247823;397;00;0
Friday,Apr 02 09:23:10,2010; Info   ; ProbeLog(1460); 4C RS;1;2247823;397;00;0
Monday,Apr 05 12:10:49,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,Apr 06 09:27:20,2010; Info   ; ProbeLog(1456); 3S RS;1;2250695;403;00;0
Tuesday,Apr 06 09:59:09,2010; Info   ; ProbeLog(1444); 3S RS;1;2250695;403;00;0
Wednesday,Apr 07 10:34:21,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Thursday,Apr 08 09:50:48,2010; Info   ; ProbeLog(1440); 4C RS;1;2247823;397;00;0
Friday,Apr 09 08:20:49,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Apr 09 08:27:45,2010; Info   ; ProbeLog(1468); 4C RS;1;2247823;397;00;0
Monday,Apr 12 10:41:13,2010; Info   ; ProbeLog(1464); 4C RS;1;2247823;397;00;0
Tuesday,Apr 13 15:51:04,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Tuesday,Apr 13 15:55:08,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Wednesday,Apr 14 09:56:34,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Wednesday,Apr 14 12:47:26,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
Wednesday,Apr 14 14:40:35,2010; Info   ; ProbeLog(1436); 4C RS;1;2247823;397;00;0
Thursday,Apr 15 08:44:54,2010; Info   ; ProbeLog(1444); 4C RS;1;2247823;397;00;0
Thursday,Apr 15 13:36:50,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Apr 16 07:28:44,2010; Info   ; ProbeLog(1448); 4C RS;1;2247823;397;00;0
Friday,Apr 16 07:37:45,2010; Info   ; ProbeLog(1452); 4C RS;1;2247823;397;00;0
Thursday,Apr 22 09:11:04,2010; Info   ; ProbeLog(1456); 4C RS;1;2247823;397;00;0
